Description
| Net weight, kg | Primary package | Cut size, g | Packages per carton | Carton weight, kg | Carton dimensions, mm | Shelf life, months | Storage conditions, °C | Freezing type |
|---|---|---|---|---|---|---|---|---|
| 0.9 | tray | 90 | 12 | 10.8 | 560×380×150 | 12 | -18 | BF |
| 0.9 | tray | 140 | 12 | 10.8 | 560×380×150 | 12 | -18 | BF |
| 2.5 | polybag | 90 | 6 | 15.0 | 560×380×150 | 12 | -18 | IQF |
| 2.5 | polybag | 140 | 6 | 15.0 | 560×380×150 | 12/24 | -18 | IQF |
| 2.5 | vacuum block | 140 | 4 | 10.0 | 560×380×110 | 12 | -18 | BF |
| 5.0 | polybag | 140 | 2 | 10.0 | 560×380×110 | 24 | -18 | IQF |
| 5.0 | polybag | 70–320 (calibrated, every 20 g) | 2 | 10.0 | 560×380×110 | 24 | -18 | IQF |
| 7.5 | vacuum block | 140 | 2 | 15.0 | 560×380×110 | 12/24 | -18 | BF |
| 7.5 | vacuum block | 180+ (calibrated) | 2 | 15.0 | 560×380×110 | 12 | -18 | BF |
| 14.0 | carton | 140 + bulk | – | 14.0 | 560×380×150 | 12 | -18 | IQF |
| 15.0 | carton | 140 + bulk | – | 15.0 | 560×380×150 | 24 | -18 | IQF |

