Description
| Net weight, kg | Primary package | Cut size, g | Packages per carton | Carton weight, kg | Carton dimensions, mm | Shelf life, months | Storage conditions, °C | Freezing type |
|---|---|---|---|---|---|---|---|---|
| 2.5 | polybag | 40 | 4 | 10.0 | 560×380×80 | 12/24 | -18 | IQF |
| 7.5 | vacuum block | 40 | 2 | 15.0 | 560×380×110 | 12/24 | -18 | BF |
| 2.0 | vacuum block | 36–64 (calibrated) | 4 | 8.0 | 560×380×150 | 12 | -18 | BF |
| 2.0 | vacuum block | 44–54 (calibrated) | 4 | 8.0 | 560×380×150 | 12 | -18 | BF |
| 14.0 | carton | 40 + bulk | – | 14.0 | 560×380×150 | 12 | -18 | IQF |

